<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Park &#187; photo</title>
	<atom:link href="http://www.tutorialpark.com/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialpark.com</link>
	<description>Photoshop Tutorials and Articles: One-Stop Resource for Web Designing.</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:27:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rectangled Picture</title>
		<link>http://www.tutorialpark.com/rectangled-picture/</link>
		<comments>http://www.tutorialpark.com/rectangled-picture/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:37:09 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sunflower]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1090</guid>
		<description><![CDATA[The simple effect of breaking a picture into rectangles can be effectively used to create a cute homepage for your site. Try it out!


One of these days while looking through TemplateMoster&#8217;s  vast collection I came across one or two templates with a very curious effect. The effect I&#8217;m talking about is when a single [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/rectangled-picture/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Giving a Mafia-Look to a Business Photo</title>
		<link>http://www.tutorialpark.com/giving-a-mafia-look-to-a-business-photo/</link>
		<comments>http://www.tutorialpark.com/giving-a-mafia-look-to-a-business-photo/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:22:05 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=356</guid>
		<description><![CDATA[Print advertisements &#8211; is one of the most interesting kinds of advertisement known. It attracts your attention by means of interesting effects and bright, clever and striking slogans. One of those attracted my attention lately. We often notice interesting prints in different places. The good and reasonable combination of the idea and its clever realization [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/giving-a-mafia-look-to-a-business-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

