<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Park &#187; girl</title>
	<atom:link href="http://www.tutorialpark.com/tag/girl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialpark.com</link>
	<description>Photoshop Tutorials and Articles: One-Stop Resource for Web Designing.</description>
	<lastBuildDate>Fri, 12 Feb 2010 15:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Text-made Image</title>
		<link>http://www.tutorialpark.com/text-made-image/</link>
		<comments>http://www.tutorialpark.com/text-made-image/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:41:18 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text-made]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1156</guid>
		<description><![CDATA[Every day we see a lot of text. Various documents, advertisements, prospects all have become part of our everyday life. But what if you create a picture from a text? Few recall that earlier we had ASCII graphics &#8211; that we in fact created pictures from texts in text editors. Now I will describe an [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/text-made-image/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
