<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Batman Logo</title>
	<atom:link href="http://www.tutorialpark.com/making-batman-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialpark.com/making-batman-logo/</link>
	<description>Photoshop Tutorials and Articles: One-Stop Resource for Web Designing.</description>
	<lastBuildDate>Wed, 17 Feb 2010 11:50:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The HowTo</title>
		<link>http://www.tutorialpark.com/making-batman-logo/comment-page-1/#comment-901</link>
		<dc:creator>The HowTo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialpark.com/?p=942#comment-901</guid>
		<description>Happy to find that there are blog owners that worry about their blogs and not release all kind of inutile stuff but rather try to maintain it ideal and worthy for the sake of their readers. You&#039;ve done a good job and i thank you for that and as well for not shocking me with useless garbage and spam.Thank You</description>
		<content:encoded><![CDATA[<p>Happy to find that there are blog owners that worry about their blogs and not release all kind of inutile stuff but rather try to maintain it ideal and worthy for the sake of their readers. You&#8217;ve done a good job and i thank you for that and as well for not shocking me with useless garbage and spam.Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Reed</title>
		<link>http://www.tutorialpark.com/making-batman-logo/comment-page-1/#comment-595</link>
		<dc:creator>Alex Reed</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialpark.com/?p=942#comment-595</guid>
		<description>This was very helpful thanks for the great tutorial LOVE you lots!!!!</description>
		<content:encoded><![CDATA[<p>This was very helpful thanks for the great tutorial LOVE you lots!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubrey</title>
		<link>http://www.tutorialpark.com/making-batman-logo/comment-page-1/#comment-582</link>
		<dc:creator>Aubrey</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialpark.com/?p=942#comment-582</guid>
		<description>Thanks Yo.. It Was Kindaa Hard. but once i got done. it was sweet! thanks</description>
		<content:encoded><![CDATA[<p>Thanks Yo.. It Was Kindaa Hard. but once i got done. it was sweet! thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: candy</title>
		<link>http://www.tutorialpark.com/making-batman-logo/comment-page-1/#comment-467</link>
		<dc:creator>candy</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialpark.com/?p=942#comment-467</guid>
		<description>thanks that was very helpful..!!</description>
		<content:encoded><![CDATA[<p>thanks that was very helpful..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.tutorialpark.com/making-batman-logo/comment-page-1/#comment-423</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialpark.com/?p=942#comment-423</guid>
		<description>Thanks too much man thats too good tutorial</description>
		<content:encoded><![CDATA[<p>Thanks too much man thats too good tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.tutorialpark.com/making-batman-logo/comment-page-1/#comment-397</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sat, 07 Feb 2009 21:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialpark.com/?p=942#comment-397</guid>
		<description>Great tutorial, you made it easy with good detail in each step, helps the novice how to understand how to use the basic functions!

I don&#039;t understand when you say &quot;This tutorial requires basic knowledge about working with vectors.&quot;
I managed to complete without this, but what did you mean by working with vectors.</description>
		<content:encoded><![CDATA[<p>Great tutorial, you made it easy with good detail in each step, helps the novice how to understand how to use the basic functions!</p>
<p>I don&#8217;t understand when you say &#8220;This tutorial requires basic knowledge about working with vectors.&#8221;<br />
I managed to complete without this, but what did you mean by working with vectors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
