<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Park &#187; Photo Effects</title>
	<atom:link href="http://www.tutorialpark.com/category/photo-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialpark.com</link>
	<description>Photoshop Tutorials and Articles: One-Stop Resource for Web Designing.</description>
	<lastBuildDate>Fri, 12 Feb 2010 15:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awesome Art Work for Iphone</title>
		<link>http://www.tutorialpark.com/awesome-art-work-for-iphone/</link>
		<comments>http://www.tutorialpark.com/awesome-art-work-for-iphone/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:16:25 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1194</guid>
		<description><![CDATA[Create an art work design for an iphone presentation. This Photoshop tutorial will teach you how to use and adjust blending options, pattern overlay and outer glow to build an eye catching composition around your product.



To work forward we need some brushes.


Fantasy Floral Photoshop Brushes
Assorted brush


  


  


  


   Two [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/awesome-art-work-for-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wallpaper from Photos</title>
		<link>http://www.tutorialpark.com/wallpaper-from-photos/</link>
		<comments>http://www.tutorialpark.com/wallpaper-from-photos/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:22:02 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1168</guid>
		<description><![CDATA[It&#8217;s a good idea to create your own wallpaper using your favorite snapshots. Your beloved person&#8217;s photos will please your eyes every time you start your work on a computer. If you just enlarge the photos, it will impair their quality. If you leave them as they are &#8211; there will be blanks between the [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/wallpaper-from-photos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Text-made Image</title>
		<link>http://www.tutorialpark.com/text-made-image/</link>
		<comments>http://www.tutorialpark.com/text-made-image/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:41:18 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text-made]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1156</guid>
		<description><![CDATA[Every day we see a lot of text. Various documents, advertisements, prospects all have become part of our everyday life. But what if you create a picture from a text? Few recall that earlier we had ASCII graphics &#8211; that we in fact created pictures from texts in text editors. Now I will describe an [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/text-made-image/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Polaroid Snapshots Mosaic</title>
		<link>http://www.tutorialpark.com/polaroid-snapshots-mosaic/</link>
		<comments>http://www.tutorialpark.com/polaroid-snapshots-mosaic/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:34:42 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[puppies]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1153</guid>
		<description><![CDATA[A lot of interesting effects can be created on the basis of Polaroid photographs. Learn how to make one big shot in the form of several Polaroid photos with this photoshop tutorial.



   You all probably know how Polaroid snapshots look like. A lot of interesting effects can be created on the basis of [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/polaroid-snapshots-mosaic/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bourne Ultimatum Poster</title>
		<link>http://www.tutorialpark.com/bourne-ultimatum-poster/</link>
		<comments>http://www.tutorialpark.com/bourne-ultimatum-poster/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 09:55:51 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[bourne]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1096</guid>
		<description><![CDATA[As you know the final part of the Bourne trilogy – &#8220;The Bourne Ultimatum&#8221; movie was out recently. You&#8217;ve probably seen the posters with overshadowed face of Matt Damon in the role of Jason Bourne.


As you know the final part of the Bourne trilogy – &#8220;The Bourne Ultimatum&#8221; movie was out recently. You&#8217;ve probably seen [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/bourne-ultimatum-poster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rectangled Picture</title>
		<link>http://www.tutorialpark.com/rectangled-picture/</link>
		<comments>http://www.tutorialpark.com/rectangled-picture/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:37:09 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sunflower]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1090</guid>
		<description><![CDATA[The simple effect of breaking a picture into rectangles can be effectively used to create a cute homepage for your site. Try it out!


One of these days while looking through TemplateMoster&#8217;s  vast collection I came across one or two templates with a very curious effect. The effect I&#8217;m talking about is when a single [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/rectangled-picture/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
