<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Park &#187; Drawing</title>
	<atom:link href="http://www.tutorialpark.com/category/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialpark.com</link>
	<description>Photoshop Tutorials and Articles: One-Stop Resource for Web Designing.</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:27:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn How To Create A Photoshop Style Pen Tool Icon</title>
		<link>http://www.tutorialpark.com/learn-how-to-create-a-photoshop-style-pen-tool-icon/</link>
		<comments>http://www.tutorialpark.com/learn-how-to-create-a-photoshop-style-pen-tool-icon/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:54:29 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1409</guid>
		<description><![CDATA[Here you will learn how to make your very own photoshop pen tool icon from scratch, using photoshop CS5. Lets get started&#8230;


]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/learn-how-to-create-a-photoshop-style-pen-tool-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Compass Drawing Tutorial</title>
		<link>http://www.tutorialpark.com/golden-compass-drawing-tutorial/</link>
		<comments>http://www.tutorialpark.com/golden-compass-drawing-tutorial/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:23:13 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1253</guid>
		<description><![CDATA[An awesome tutorial for getting to know how to draw photo realistic objects in Photoshop. Amusing style of writing and detailed instructions will make the whole process fun and easy-to-follow.


]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/golden-compass-drawing-tutorial/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Google Text</title>
		<link>http://www.tutorialpark.com/google-text/</link>
		<comments>http://www.tutorialpark.com/google-text/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:54:23 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1209</guid>
		<description><![CDATA[
   The Google logo looks very cool and easily sticks to memory. In this tutorial I&#8217;ll try to describe how to create this logo.




   Create a new 400&#215;400 document. Select Text tool (T) and type Google in the center of a page. I used Catull font. This is a commercial font [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/google-text/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Quake 3 Logo</title>
		<link>http://www.tutorialpark.com/quake-3-logo/</link>
		<comments>http://www.tutorialpark.com/quake-3-logo/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:00:16 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1186</guid>
		<description><![CDATA[In previous tutorial I described the process of creating the Quake 4 logo. In this tutorial I will describe how to create the logo for Quake 3.



   Create a new document (Ctrl+N) 200&#215;200px with the black background in Photoshop. Create the new layer (Ctrl+Shift+N) and make selection 183&#215;53px in the upper side of [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/quake-3-logo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Batman Begins Logo</title>
		<link>http://www.tutorialpark.com/batman-begins-logo/</link>
		<comments>http://www.tutorialpark.com/batman-begins-logo/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:00:53 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1182</guid>
		<description><![CDATA[In previous tutorial I described the process of creating the traditional Batman logo. In this one I&#8217;ll tell you how to make the logo for the film Batman Begins.



   Create a new document 300&#215;200 with a black background.


   Call Rulers (Ctrl+R) and add vertical Guide to the center.


   Select [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/batman-begins-logo/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Nike-based Logo</title>
		<link>http://www.tutorialpark.com/nike-based-logo/</link>
		<comments>http://www.tutorialpark.com/nike-based-logo/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:01:02 +0000</pubDate>
		<dc:creator>Tutorial Park</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialpark.com/?p=1176</guid>
		<description><![CDATA[To create a logo you need no more than a bit of fantasy and some basic knowledge of Adobe Photoshop. There are thousands of places to take the idea from. In this tutorial we&#8217;ll use the Nike logo as a base for our logotype.



    So, let&#8217;s start…


  Create a new document [...]]]></description>
		<wfw:commentRss>http://www.tutorialpark.com/nike-based-logo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

